Date(s) | Name | Location | Desc | Sponsor-Info |
---|
JANUARY |
---|
None for this month |
FEBRUARY |
---|
16-17 | Seattle Int. Bike Expo | CenturyLink Field Events Center, Seattle, WA | Cascade Bike Club | |
---|---|---|---|---|
24 | Chilly Hilly | Bainbridge Island | 20, 34, 47, 100 | Cascade Bike Club |
MARCH |
---|
1 | Worst Day of the Year Ride | Luck Labrador Brew Pub, Portland Or | 4-19 or 42 | Visit website |
---|---|---|---|---|
10 | Seattle Bike Swap | Magnuson Park, Hangar 30 | Cascade Bike Club |
APRIL |
---|
14 | Gran Fondo Goldendale | Goldendale, WA | 45 or 90 Miles, limited to 250 riders | Visit website |
---|---|---|---|---|
12-14 | Tour of Walla Walla | Walla Walla, WA | Stage Race | Tour of Walla Walla |
13 | Spokane Bike Swap | Spokane County Fair & Expo Ctr | Visit website | |
18 | Monster Cookie Metric Century | Salem, OR | 62 | Salem Bicycle Club |
28 | Daffodil Classic | Orting, WA | Now a members only ride | Tacoma Wheelmen Bicycle Club |
28 | McClinchy Mile | Arlington, Snohomish | 33,58,68, or 100 miles | B.I.K.E.S Club of Snohomish County |
29 | Lilac Century & Family Fun Ride | Spokane Falls Community College | 15, 25, 50, 66 or 100 miles | Aurora Northwest Rotary |
MAY |
---|
4 | Lewis County Historical Bicycle Ride | Chehalis, WA | 20, 40, 68 or 100 miles | Lewis County Optimists |
---|---|---|---|---|
4 | Washington Tour de Cure | Chateau Ste. Michelle, Woodinville WA | 12, 30, 63, 100 miles | Visit website |
5 | Seattle Bike-n-Brews | Exploring Seattle breweries | 27 miles | Cascade Bike Club |
11 | Skagit Spring Classic | Between Burlington and Bellingham | 25, 50, 75, 100 miles | Skagit Bicycle Club |
11 | Inland Empire Century | Pasco, Kennewick, Richland Washington | 25, 50, 75, 100 miles | Tri-Cities Bicycle Club |
11-12 | STOKR (Scenic Tour of the Kootenai River) | Libby, Montana | 45 or 90 (one day) or 98 miles in two days | Visit website |
17 | Bike to Work Day | |||
18 | Reach the Beach | Beaverton or Grand Ronde or Amity or Newberg Oregon | 26, 55,80, 104 miles | Reach the Beach |
19 | Gran Fondo Leavenworth | Leavenworth, Wash | 87 miles | Visit website |
19 | Your Canyon for a Day Bike Tour | Yakima, WA | 35 miles | Ride Yakima |
25 | Century Rides of the Centuries | Pendleton, OR | mini one day version of three-day CROC | Cycle Pendleton. |
25-26 | 24 Hour Race | Riverside State Park, Spokane, WA | (Team relay mountain bike race) | Visit website |
26 | Emerald City Bike Ride | Seattle, WA | 12 miles | Visit website |
28 | Lilac Century & Family Fun Ride | Spokane, WA | 15, 25, 50, 66, 100 miles | Salem Bike Club |
27 | 7 Hills of Kirkland | Kirkland, WA | 40, 60 or 100 miles | Main Page |
JUNE |
---|
1 | Wenatchee Sunrise Rotary Century Apple Bike Ride | Wenatchee, WA | 25, 50 or 100 miles | Wenatchee Sunrise Rotary |
---|---|---|---|---|
1 | Flying Wheels Summer Century | Redmond, WA | 48 to 100 miles | Cascade Bike Club |
8 | Strawberry Century | Lebanon, OR | 13, 25, 50, 70,& 100 miles | Santiam Spokes Bicycle Club |
8 | I Made the Grade | Chief Timothy Park (Clarkston, WA) | 18 miles with 2,100+' climb | Visit website |
16 | Gran Fondo Ellensburg | Ellensburg, WA | 90 miles with 7500' climbing | Visit website |
22 | CHaFE 150 Gran Fondo | Sandpoint, ID | 150 miles -(autism fundraiser) | Visit website |
16 | Gorge Ride | The Dalles, OR | 38.5 miles | Visit website |
22 | Tour de Blast | Toutle, WA | 33, 54 82 miles | Tour de Blast |
22 | RATPOD - Ride Around the Pioneers in One Day | Dillon, MT | 62 or 127 miles | Visit website |
22-23 | Ride the Willapa | Chehalis, WA | 32, 45, 56, 62 miles | Visit website |
23 | Century Challenge & Cycle de Vine | Lake Chelan, WA | 30 and 100 miles with 9,600' vertical climb | Rotary - Cycle Lake Chelan |
29-30 | Mazama Ride | Marblemount to Mazama | 75 miles/day - 11600ft of climging | Redmond Cycling Club |
28-30 | Baker City Cycling Classic | Baker City, OR | 4 Stage Race | BakerCityCycling.org |
4-7 | Northwest Tandem Rally | Boise, ID | Website | |
22-29 | Oregon Bicycle Ride | Starts in Condon, OR | Up to 405 miles & Up to 29,236' climb | Oregon Bicycle Ride |
29 | Mt. Adams Country Bike Tour | Trout Lake, WA | 11.5, 51, 54 miles | Visit website |
5/29-6/2 | Cascade Cycling Classic | Bend, OR | Stage Race | Website |
JULY |
---|
???? | Gran Fondo Kootenai | Libby, MT | Cancelled for 2018 | link |
---|---|---|---|---|
13 & 14 | Seattle to Portland (STP) | Starting in Seattle | 200+ miles | Cascade Bike Club |
20 | Oregon CF Cycle for Life | Hillsboro, OR | 35 & 65 miles | Visit website |
27 | Fondo on the Palouse | Moscow, ID | 15, 50, 100 mile options | Visit website |
25 | RAMROD | Enumclaw, WA | 152+ miles & 10,000' climbing | Redmond Cycling Club |
27 | 4 Summit Challenge | Cascade, ID | 30, 50, 60, 75 miles | Visit website |
3-9 | Ride Around Washington | Lynden to Port Townsend | 449 miles & 16,176' climbiing | Cascade Bike Club |
28 | Spokane Valley Cycle Celebration | Mirabeau Meadows Park Spokane, WA | 10, 25, 50 miles | Visit website |
August |
---|
1-2 | Double Divide Ride | Helena, Mt | 1 or 2 day options, 135+ miles | Visit website |
---|---|---|---|---|
3-7 | Mary Bridge Children's Courage | Stevens, Blewett & Snoqualmie Passes, WA | 172 miles | Visit website |
4 | Blazing Saddles | Colville, WA | 40, 66, 100 miles | Rotary Club |
4-5 | Bike MS: Willamette Valley 2018 | Western Oregon University | Fundraising Minimum: $250 | Visit website |
8-9 | Bike MS: Deception Pass Classic 2018 | Slagit County Fairgrounds | Fundraising Minimum: $250 | Visit website |
18 | Eight Lakes Leg Aches | Spokane, WA | 30, 45, 75 miles | Visit website |
4-11 | Ride Idaho | Post Falls, ID | 355 miles | Visit website |
11 | Le Tour de Koocanusa | Libby, MT | 44 or 83 | Visit website |
12 | High Pass Challenge | Gifford Pinchot National Forest | 104 | Visit website |
23-24 | RSVP - (Ride from Seattle to Vancouver) | Seattle - Updated | 175+ miles - Limited to 1,000 riders. | Cascade Bike Club |
17-18 | Tour de Lentil metric century | Pullman, WA | 50, 100, or 150 km | Visit website |
17-18 | RAPSody (Ride Around Puget Sound) | Tacoma, WA | 1 or 2 day options - 170 miles | Vancouver Bicycle Club |
23th | Gran Fondo Winthrop | Winthrop, WA | 80 miles - 10,000+′ of climbing and descending | Visit website |
25th | Peach of a Century - updated | Chemeketa Community College, Salem OR | 66, 76, 100 miles | Salem Bicycle Club |
26th | Chuckanut Century | Bellingham, WA | 25, 38, 62, 100 miles | Visit Website |
27th | High Pass Challenge | Packwood, WA | 10 hours to pedal 114 miles and conquer 7,500 feet of climbing | Visit website |
SEPTEMBER |
---|
7-14 | Cycle Oregon | Baker City | 383-451 miles, 23,615-28,797 - 30,656 feet | Visit website |
---|---|---|---|---|
9-14 | WaCanId Ride | Sandpoint, ID (the Selkirk Loop) | Various-covers up to 370 miles with shorter segments | Visit website |
21 | Gran Fondo Winthrop | Winthrop, WA | 80 miles - 10,000+′ of climbing and descending | Visit website |
14-15 | Bike MS 150 Cycle the Silver Valley | Kellogg, ID | 20, 50, 75 or 100 miles | Visit website |
14-15 | RIM Ride | Liberty Lake, WA | 5, 25, 50 or 100 miles | Visit website |
17 | Annual Tour de Whidbey | Whidbey Island, WA | 10, 33, 67, 100, 162 miles | Whidbey Island, WA |
???? | Providence St. Mary Gran Fondo | Walla Walla, WA | 35, 62 miles | Visit website |
21 | Gran Fondo Winthrop | Winthrop, WA | 90 miles, 10,000' climbing | Visit website |
21 | Coeur d’Fondo | Coeur d’Alene, ID | 15, 37, 47, 88 or 116 | Visit website |
22 | Kitsap Color Classic - Updated | Kitsap Peninsula, WA | 25, 39, 57 miles | Cascade Bike Club |
22 | Harvest Century | Hillsboro, Oregon | 25, 45, 75 or 102 miles | Harvest Century |
28 | Reach the Beach | Lacey, Olympia, Elma or Cosmopolis | 25, 50, 80, 100 miles - 4 Starting Points | Visit website |
OCTOBER |
---|
5 | Manashtash Metric Century | Ellensburg, WA | Half-Century Tour | Visit website |
---|
NOVEMBER |
---|
None for this month |
DECEMBER |
---|
None for this month |
Links to more ride info: |
Cascade Bike Club Washington State Bicycling Association |